Dell - Dell C1422H
LED monitor - 14" - portable - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 300 cd/m² - 700:1 - 6 ms - 2xUSB-C - with 3 years Advanced Exchange Service - for Latitude 54XX, 55XX, 7420; Precision 5560, 5760, 7560, 7760; Vostro 13 5310; XPS 15 9510
Promotional Price
$21.60
05/18/2023
1
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell C1422H - LED monitor - Full HD (1080p) - 14" |
Device Type | LED-backlit LCD monitor - 14" |
Energy Class | Class B |
Power Consumption (On mode) | 6 W |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.1611 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 700:1 |
Response Time | 6 ms |
Color Support | 16.7 million colors |
Color Gamut | 72% NTSC (CIE 1931) |
Input Connectors | 2xUSB-C |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare, hard coating |
Dimensions (WxDxH) - with stand | 12.7 in x 0.6 in x 8 in |
Weight | 20.81 oz |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
Bundled Services | 3 years Advanced Exchange Service |
Designed For | Latitude 3320, 3420, 3520, 5320, 5320 2-in-1, 5420, 5421, 5520, 5521, 7320, 7320 Detachable, 7420, 7520, 9520, 9520 2-in-1; Precision 3560, 5560, 5760, 7560, 7760; Vostro 13 5310, 14 5410, 5415; XPS 15 9510, 17 9700 |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class B |
Diagonal Size | 14" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.1611 mm |
Pixel Per Inch | 158 |
Brightness | 300 cd/m² |
Contrast Ratio | 700:1 |
Color Support | 16.7 million colors |
Color Gamut | 72% NTSC (CIE 1931) |
Response Time | 6 ms |
Vertical Refresh Rate | 56 - 61 Hz |
Horizontal Refresh Rate | 30 - 80 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, hard coating |
Backlight Technology | LED backlight |
Features | Mercury free, arsenic-free glass, Dell ComfortView |
Dimensions (WxDxH) | 12.7 in x 0.6 in x 8 in - with stand |
Weight | 20.81 oz |
Manufacturer Warranty | |
Bundled Services | 3 years Advanced Exchange Service |
Miscellaneous | |
Features | 65W power delivery (pass-through) |
Included Accessories | Sleeve |
Cables Included | 1 x USB-C to USB-C cable |
Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
Power | |
Power Consumption (On mode) | 6 W |
Power Consumption SDR (On mode) | 6 kWh/1000h |
Power Consumption (Max) | 7.5 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Sleep | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 80% (non-condensing) |
Connectivity | |
Interfaces | 2 x USB-C/DisplayPort 1.2 Alt Mode (HDCP 1.4 / power up to 65W) |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 12.7 in - depth: 0.6 in - height: 8 in - weight: 20.8 oz ¦ Without stand - width: 12.7 in - depth: 0.2 in - height: 8 in |
Dimensions & Weight (Shipping) | |
Shipping Weight | 2.47 lbs |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Compatibility Information | |
Designed For | Dell Latitude 3320, 3420, 3520, 5320, 5320 2-in-1, 5420, 5421, 5520, 5521, 7320, 7320 Detachable, 7420, 7520, 9520, 9520 2-in-1 ¦ Dell Precision 3560, 5560, 5760, 7560, 7760 ¦ Dell Vostro 13 5310, 14 5410, 5415 ¦ Dell XPS 15 9510, 17 9700 |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | +10/+90 |